Pre-1841 Census Records – The Statistical National Censuses from 1801-1831
The Census Act of 1800 (aka the Population Act) paved the way for national censuses to be introduced to England, Wales and Scotland in 1801. The 1801 Census, 1811 Census, 1821 Census and 1831 Census were taken for statistical purposes and the census data gathered was used for measuring population growth.
These censuses were carried out within local administrative areas, using local enumerators. These enumerators were either ‘Overseers of the Poor’ (England and Wales) or ‘schoolmasters’ or ‘other fit persons’ (Scotland). These enumerators would visit homes in their area to collect the information, and once the figures were submitted most of the census data and sheets were destroyed.
In England and Wales, the Clergy were also asked to supply parish records; the details they supplied were used to calculate population trends.
The first national census of Ireland was conducted in 1821 but, unfortunately, very few pre-1841 census records of Ireland survive.
Surviving pre-1841 census records
In a number of counties, some of the local census books and records have survived and for some fortunate Family Historians and Genealogists the information is very useful.
Family Historians have reason to be grateful to the University of Essex, History Department for the research work they have conducted into the four English Censuses of 1801, 1811, 1821, and 1831. This section is substantially based on information drawn from a booklet published by the University of Essex, History Department, authored by Richard Wall, Matthew Woollard and Beatrice Moring entitled Census schedules and listings, 1801-1831: an introduction and guide, and is used with permission.
The booklet contains far more information than we have listed here. We are using this section to provide a free, quick, and easy method, for Genealogists and Family Historians to ascertain whether a particular parish may hold pre 1841 census records. For more detailed information it is recommended that enquirers visit the booklet online, and read the information articulated under each county and census that is listed. Many of these census listings provided in the third table below will be viewable at the local record office. The booklet gives as much information as to the whereabouts of the census, copy or microfiche as possible – but the local record office should be the enquirer’s first port of call.
The booklet makes it clear that the listings are incomplete. They are incomplete as pre 1841 census schedules are still being reported. The booklet draws on the lists provided and work carried out by Colin R Chapman, Pre 1841 censuses and population listings (5th ed. 1998), and Jeremy Gibson with Mervyn Medlicott, Local census listings 1522-1930: Holdings in the British Isles (2nd ed. 1994), and the listings held by the Cambridge Group Library. The booklet draws on all these sources and other pre 1841 censuses that have been reported to them. It is they say a ‘hybrid working document’.
Pre 1841 Censuses - Surviving Listings & Type
Data provided by University of Essex in booklet 'Census schedules and listings, 1801-1831: an introduction and guide' by Richard Wall, Matthew Woollard and Beatrice Moring, and used with Permission.| CENSUS YEAR | Household | Individual | Not Known | Total |
|---|---|---|---|---|
| 1801 | 125 | 15 | 5 | 145 |
| 1811 | 196 | 10 | 8 | 214 |
| 1821 | 231 | 32 | 8 | 271 |
| 1831 | 130 | 16 | 15 | 161 |
| Total | 682 | 73 | 36 | 791 |
Geographical Distribution of 1801-1831 Census Listings
Data provided by University of Essex in booklet 'Census schedules and listings, 1801-1831: an introduction and guide' by Richard Wall, Matthew Woollard and Beatrice Moring, and used with Permission.| COUNTY | 1801 | 1811 | 1821 | 1831 | Total |
|---|---|---|---|---|---|
| BEDFORDSHIRE | 0 | 1 | 3 | 4 | 8 |
| BERKSHIRE | 5 | 4 | 5 | 3 | 17 |
| BUCKINGHAMSHIRE | 3 | 2 | 5 | 3 | 13 |
| CAMBRIDGESHIRE | 5 | 5 | 5 | 1 | 16 |
| CHESHIRE | 2 | 2 | 2 | 4 | 10 |
| CORNWALL | 1 | 1 | 3 | 0 | 5 |
| CUMBERLAND | 0 | 1 | 3 | 0 | 4 |
| DERBYSHIRE | 5 | 7 | 10 | 1 | 23 |
| DEVON | 2 | 1 | 9 | 1 | 13 |
| DORSET | 4 | 2 | 10 | 3 | 19 |
| DURHAM | 0 | 0 | 1 | 1 | 2 |
| ESSEX | 7 | 27 | 19 | 18 | 71 |
| GLOUCESTERSHIRE | 5 | 7 | 12 | 2 | 26 |
| HAMPSHIRE | 3 | 6 | 9 | 3 | 21 |
| HEREFORDSHIRE | 1 | 1 | 0 | 0 | 2 |
| HERTFORDSHIRE | 2 | 0 | 2 | 0 | 4 |
| HUNTINGDONSHIRE | 0 | 1 | 3 | 0 | 4 |
| KENT | 9 | 11 | 7 | 6 | 33 |
| LANCASHIRE | 4 | 5 | 4 | 3 | 16 |
| LEICESTERSHIRE | 3 | 3 | 5 | 1 | 12 |
| LINCOLNSHIRE | 2 | 4 | 6 | 5 | 17 |
| LONDON | 4 | 13 | 14 | 14 | 45 |
| MIDDLESEX | 7 | 5 | 7 | 7 | 26 |
| NORFOLK | 11 | 5 | 14 | 5 | 35 |
| NORTHAMPTONSHIRE | 0 | 5 | 6 | 4 | 15 |
| NORTHUMBERLAND | 0 | 1 | 1 | 0 | 2 |
| NOTTINGHAMSHIRE | 3 | 6 | 7 | 4 | 20 |
| OXFORDSHIRE | 3 | 4 | 8 | 2 | 17 |
| SHROPSHIRE | 2 | 1 | 8 | 4 | 15 |
| SOMERSET | 4 | 11 | 7 | 3 | 25 |
| STAFFORDSHIRE | 5 | 4 | 2 | 4 | 15 |
| SUFFOLK | 7 | 6 | 11 | 8 | 32 |
| SURREY | 9 | 12 | 5 | 10 | 36 |
| SUSSEX | 1 | 7 | 10 | 9 | 27 |
| WARWICK | 4 | 4 | 14 | 10 | 32 |
| WESTMORLAND | 1 | 2 | 0 | 0 | 3 |
| WILTSHIRE | 4 | 4 | 6 | 6 | 20 |
| WORCESTERSHIRE | 1 | 2 | 6 | 4 | 13 |
| YORKSHIRE | 16 | 31 | 22 | 8 | 77 |
| GRAND TOTAL | 145 | 214 | 271 | 161 | 791 |
1801 - 1831 Censuses - Pre 1841 Census Listings
| Parish | Census Year | Comments and links |
|---|---|---|
BEDFORDSHIRE |
||
| Ampthill | 1831 | |
| Bedford St Mary | 1831 | View Census Transcription at Beds Archives |
| Bedford St Peter | 1821 | View Census Transcription at Beds Archives |
| Blunham | 1821 | |
| Broom | 1801* | |
| Haynes | 1821 | |
| Kensworth | 1811 | |
| Ravensden | 1831 | View Census Transcription at Beds Archives |
| Silsoe | 1831 | |
| Southill | 1801* | |
| Stanford | 1801* | |
| Tempsford | 1811* | |
BERKSHIRE | ||
| Binfield | 1801 | Transcription booklet by post from Eureka |
| Blewbury | 1811 | |
| Brightwalton (aka Bright-Waltham) | 1821 | |
| Brightwell | 1811 | |
| Brightwell | 1801 | |
| Caversham | 1821 | |
| Cumnor | 1811 | |
| Earley (Sonning) aka (Sonning Early) | 1821 | |
| East Hendred | 1821 | |
| East Hendred | 1831 | |
| Hampstead Marshall | 1801 | |
| Hungerford | 1821 | |
| Hungerford | 1831 | |
| Newnham | 1811 | |
| Pangbourne (aka Pangbourn) | 1801 | |
| Sellingford (aka Shellingford aka Shillingford) | 1831 | |
| Tilehurst | 1801 | |
BUCKINGHAMSHIRE | ||
| Beachampton | 1801 | |
| Chenies | 1821 | |
| Chesham | 1821 | |
| Iver | 1821 | Transcription booklet by post from Eureka |
| Iver | 1801 | Transcription booklet by post from Eureka |
| Lathbury | 1811 | |
| Nettledon (aka Nettlesdon) | 1831 | Transcription booklet by post from Eureka |
| Olney | 1821 | Transcription booklet by post from Eureka |
| Princes Risborough | 1821 | |
| Princes Risborough | 1831 | |
| Ravenstone | 1811 | |
| Stoke Poges | 1831 | |
| Wooburn (aka Woburn) | 1801 | |
CAMBRIDGESHIRE | ||
| Balsham | 1811 | |
| Cambridge St Benedict | 1821 | |
| Cambridge St Edward | 1801 | |
| Cambridge St Edward | 1811 | |
| Cambridge St Edward | 1821 | |
| Cambridge St Mary the Great | 1811 | |
| Cambridge St Mary the Great | 1801 | |
| Downham | 1821 | |
| Duxford | 1821 | |
| Ely St Mary | 1801 | |
| Ely St Mary | 1811 | |
| Girton | 1801 | |
| Little Wilbraham | 1801 | |
| Melbourn | 1831 | |
| Parson Drove | 1821 | |
| Trumpington | 1811 | |
CHESHIRE | ||
| Marbury | 1801 | |
| Nether Alderley | 1811 | Copy of Original held at Cheshire Record Office-217380 |
| Nether Alderley | 1821 | Copy of Original held at Cheshire Record Office-217380 |
| Nether Alderley | 1831 | Copy of Original held at Cheshire Record Office-217380 |
| Over Alderley | 1811 | Copy of Original held at Cheshire Record Office-217380 |
| Rostherne (aka Rosthern) | 1821 | |
| Stockport | 1831 | |
| Tattenhall | 1831 | |
| Warburton | 1831 | |
| Winwick (aka Winwick with Hulme) | 1801 | |
CORNWALL | ||
| Bodmin | 1821 | |
| Boyton | 1821 | |
| Poundstock | 1811 | |
| St Hilary | 1801 | |
| Veryan | 1821 | |
CUMBERLAND | ||
| Holme Cultram | 1821 | |
| Isel (aka Isall and) | 1811 | |
| Newton Reigny (aka Newton Rigny) | 1821 | |
| Skelton | 1821 | |
DERBYSHIRE | ||
| Chesterfield | 1821 | |
| Clowne (aka Clown) | 1801 | |
| Crich | 1811 | |
| Crich | 1821 | |
| Doveridge | 1821 | |
| Eckington | 1821 | |
| Findern (aka Finderon) | 1811 | |
| Hope Valley (aka Hope) | 1811 | |
| Littleover | 1811 | |
| Mackworth | 1821 | |
| Mickleover | 1811 | |
| Mickleover | 1821 | |
| Morley | 1801 | |
| Morley | 1811 | |
| Ockbrook | 1821 | |
| Smalley | 1801 | Census held at Derbyshire Record Office-D784/A/PI /1/7 |
| South Normanton | 1821 | |
| Stanton by Bridge | 1821 | Census held at Derbyshire Record Office-D1928/A/PI /1/2 |
| Stanton by Bridge | 1801 | Census held at Derbyshire Record Office-D1928/A/PI /1/2 |
| Ticknall | 1821 | |
| Whittington | 1831 | |
DEVON | ||
| Axminster | 1821 | |
| Bickleigh | 1801 | |
| Bickleigh | 1821 | |
| Cheriton Bishop | 1821 | |
| Clyst St George (aka Clist St George) | 1821 | |
| Combe Martin (aka Comb-Martin) | 1831 | |
| Dean Prior | 1821 | |
| Doddiscombsleigh | 1811 | |
| Dunsford | 1811 | |
| Exeter Holy Trinity | 1821 | |
| Fremington | 1821 | |
| Morthoe | 1821 | |
| Rewe | 1821 | |
DORSET | ||
| Allington | 1831 | |
| Broadwinsor | 1821 | |
| Compton Abbas | 1821 | |
| Corfe Castle | 1811 | |
| Corfe Castle | 1821 | |
| Corfe Castle | 1831 | |
| Horton | 1821 | |
| Litton Cheney | 1821 | |
| Marnhull | 1821 | |
| Melbury Osmond | 1801 | |
| Oborne | 1801 | |
| Ryme Intrinseca (aka Ryme-Intrinsica) | 1831 | |
| Shaftesbury [St James] | 1821 | |
| Sturminster Newton (aka Sturminster-Newton-Castle) | 1801 | |
| Thornford | 1821 | |
| Whitchurch Canonicorum | 1811 | |
| Winterbourne [St Martin] | 1801 | |
| Winterbourne Whitechurch (aka Winterborne-Whitechurch) | 1821 | |
| Woodlands | 1821 | |
DURHAM | ||
| Darlington | 1831 | |
| Durham St Oswald | 1821 | |
ESSEX | ||
| Ardleigh | 1821 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Ardleigh | 1811 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Ashdon | 1801 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Ashdon | 1831 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Beaumont cum Moze (aka Beaumont-with-Moze) | 1821 | Census Transcribed by Essex & Suffolk Surnames & Online Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Bradwell juxta Mare (aka Bradwell-near-the-Sea) | 1831 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Bradwell juxta Mare (aka Bradwell-near-the-Sea) | 1811 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Braintree | 1821 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Brightlingsea | 1831 | Census Transcribed by Essex & Suffolk Surnames & Online |
| Brightlingsea | 1811 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Clacton Great St John the Baptist | 1811 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Colchester St Leonard | 1811 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Colchester St Leonard | 1821 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Debden | 1821 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Debden | 1801 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Earl's Colne | 1831 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Elmstead | 1811 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Finchingfield | 1831 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Finchingfield | 1821 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Gestingthorpe | 1811 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Gestingthorpe | 1821 | Draft Return Only |
| Great Easton (St John and St Giles) | 1801* | Census Record held at Essex Record Office |
| Great Parndon | 1811 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Hatfield Broad Oak | 1811 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Horndon-on-the-Hill | 1811 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Horndon-on-the-Hill | 1821 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Ingatestone | 1831 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office Census Held at Essex Record Office-Ref:D/DU 407/1 |
| Leyton (aka Leyton Low) | 1811 | |
| Leyton (aka Leyton Low) | 1821 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Leyton (aka Leyton Low) | 1831 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Little Baddow | 1801 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Little Baddow | 1821 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Little Baddow | 1831 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Little Bentley | 1831 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Middleton | 1811 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Mistley | 1821 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Mundon | 1811 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Mundon | 1821 | |
| Mundon | 1831 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Norton Mandeville (aka Norton Mandiwell) | 1801 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Paglesham | 1821 | |
| Paglesham | 1831 | |
| Rainham (aka Raine) | 1801 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Rainham (aka Raine) | 1811 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Rochford | 1811 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| St Lawrence | 1811 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Saffron Walden | 1811 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Sandon | 1811 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Stansted Mountfitchet (aka Stansted-Mountfichet) | 1811 | |
| Steeple Bumpstead (aka Steeple) | 1831 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Terling | 1801 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Terling | 1811 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Thorrington | 1811 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Tilbury juxta Clare | 1811 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Tilbury juxta Clare | 1821 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Tilbury juxta Clare | 1831 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Tolleshunt Major | 1821 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Tolleshunt Major (part) | 1831 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Toppesfield | 1801 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Toppesfield | 1811 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Upminster | 1831 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Walthamstow | 1811 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Walthamstow | 1821 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Walthamstow | 1831 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Wanstead | 1821 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Wickford | 1811 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Witham | 1811 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Woodham Walter | 1811 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Woodham Walter | 1821 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Woodham Walter | 1831 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Wormingford | 1831 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
| Wrabness | 1811* | Census Record held at Essex Record Office |
| Writtle | 1821 | Census appears on microfiche – Parish Census Records 1798-1831 held at Essex Record Office |
GLOUCESTERSHIRE | ||
| Aust | 1821 | |
| Barnsley | 1821 | |
| Bisley | 1821 | |
| Bisley | 1831 | |
| Bristol St Michael on the Mount Without | 1821 | |
| Bitton | 1821 | |
| Bitton | 1831 | |
| Bristol Bedminster | 1821 | |
| Bristol St Augustine the Less | 1801 | |
| Bristol St Augustine the Less | 1811 | |
| Bristol St Augustine the Less | 1821 | |
| Great Badminton | 1821 | View Census Records Held at Gloucestershire Archives-P32a/OV/9/1 |
| Great Badminton | 1811 | View Census Records Held at Gloucestershire Archives-P32a/OV/9/1 |
| Great Badminton | 1801 | View Census Records Held at Gloucestershire Archives-P32a/OV/9/1 |
| Hawkesbury | 1801 | |
| Horseley (aka Horsley) | 1811 | |
| Mickelton | 1821 | |
| Mickleton | 1811 | |
| Naunton | 1811 | |
| Olveston | 1801 | |
| Rendcombe | 1811 | |
| Stratton | 1821 | |
| Stroud | 1821 | |
| Tortworth | 1811 | |
| Tortworth | 1801 | |
| Woolaston(aka Woolastone) | 1821 | |
HAMPSHIRE | ||
| Baughurst | 1831 | Census Record held at Hampshire Record Office |
| Calbourne(aka Calbourn) | 1811 | |
| East Tisted | 1821 | |
| Exton | 1801 | |
| Fawley | 1811 | |
| Fawley | 1821 | |
| Fawley | 1831 | |
| Fordingbridge | 1801 | Census Record held at Hampshire Record Office-24M82/PO20/1 Listings1Listings2Listings3Listings4 |
| Fordingbridge | 1811 | Census Record held at Hampshire Record Office-24M82/PO20/2 Listings1Listings2Listings3Listings4 |
| Fordingbridge | 1821 | Census Record held at Hampshire Record Office-24M82/PO20/3 Listings1Listings2Listings3Listings4Listings5 |
| Fordingbridge | 1831 | Census Record held at Hampshire Record Office |
| Headley | 1821 | |
| Kings Worthy | 1811 | |
| Lymington | 1801 | |
| Lymington | 1811 | |
| Newchurch | 1821 | |
| Rotherwick | 1811 | Census Record held at Hampshire Record Office |
| Wherwell | 1821 | |
| Winchester St Bartholomew | 1821 | |
| Winchester St Peter Chesil (aka St Peter Cheesehill) | 1821 | |
HEREFORDSHIRE | ||
| Lucton | 1811 | |
| Stoke Edith | 1801 | |
HERTFORDSHIRE | ||
| Barkway and Reed | 1801 | |
| Digswell | 1821 | |
| Hitchin | 1821 | |
| Hitchin | 1801 | |
HUNTINGDONSHIRE | ||
| Alwalton | 1811 | |
| Bluntisham | 1821 | |
| Godmanchester | 1821 | |
ISLE OF WIGHT | ||
| Ryde | 1821* | Census search at Isle of Wight Family History Society |
KENT | ||
| Beckenham | 1821 | |
| Borden | 1801 | |
| Borden | 1811 | |
| Bromley | 1801 | |
| Canterbury | 1811 | |
| Dartford | 1801 | |
| Dartford | 1821 | |
| Deal | 1801 | |
| Deal | 1811 | |
| Deal | 1821 | |
| Eastry | 1801 | |
| Folkestone | 1801 | |
| Goudhurst | 1811 | |
| Hayes | 1821 | |
| Horsmonden (aka Horsemorden) | 1831 | |
| Lower Hardres | 1811 | |
| Luddesdown | 1811 | |
| Maidstone | 1811 | |
| Penshurst | 1821 | |
| Preston | 1811 | |
| Ringwold (aka Ringswould) | 1831 | |
| Rochester St Nicholas | 1811 | |
| Rochester St Nicholas | 1821 | |
| Sellindge (aka Sellinge) | 1831 | |
| Shadoxhurst | 1831 | |
| Smarden (aka Snarden) | 1801 | |
| Smarden (aka Snarden) | 1811 | |
| Smarden (aka Snarden) | 1831 | |
| Tenterden | 1801 | |
| Tenterden | 1811 | |
| Tenterden | 1831 | |
| Thanington | 1821 | |
| West Malling | 1801 | |
LANCASHIRE | ||
| Ashton-under-Lyne | 1811 | |
| Broughton | 1821 | |
| Bury | 1801 | |
| Croston | 1811 | |
| Eccleston | 1821 | |
| Edgeworth | 1801 | |
| Great Bolton | 1811 | |
| Great Bolton | 1821 | |
| Great Bolton | 1831 | |
| Liverpool | 1801 | |
| Prescot | 1821 | |
| Prescot | 1831 | |
| Whalley (aka Walley) | 1801 | |
| Whalley (aka Walley) | 1811 | |
| Whalley (aka Walley) | 1831 | |
| Wigan | 1811 | |
LEICESTERSHIRE | ||
| Allexton | 1821 | |
| Bruntingthorpe (aka Brumthingthorpe aka Brunting-Thorpe) | 1811 | |
| Bruntingthorpe (aka Brumthingthorpe aka Brunting-Thorpe) | 1801 | |
| Houghton on the Hill | 1801 | |
| Loughborough | 1811 | |
| Lutterworth | 1821 | |
| Melton Mowbray | 1821 | |
| Osgathorpe | 1831 | |
| Quorndon | 1821 | |
| South Kilworth | 1821 | |
| Thurcaston | 1801 | |
| Thurcaston | 1811 | |
LINCOLNSHIRE | ||
| Barnetby-le-Wold | 1821 | |
| Canwick | 1821 | |
| Canwick | 1831 | |
| Fillingham | 1831 | |
| Fleet | 1811 | |
| Fleet | 1821 | |
| Fleet | 1831 | |
| Gedney Hill | 1831 | |
| Grantham | 1831 | |
| Lincoln St Martin | 1821 | |
| Little Ponton | 1801 | |
| Waddington (aka Waddingham) | 1821 | |
| Waddington (aka Wadingham) | 1811 | |
| Walcotby Folkingham | 1821 | |
| Whaplode | 1811 | |
| Whaplode (aka Whapload) | 1801 | |
| Winteringham | 1811 | |
LONDON | ||
| All Hallows Lombard St | 1811 | |
| All Hallows Lombard St | 1821 | |
| St Ann Blackfriars (aka St Anne Blackfriars) | 1811 | |
| St Benet Paul's Wharf | 1811 | |
| St Benet Paul's Wharf | 1821 | |
| St Benet Paul's Wharf | 1831 | |
| St Benet Sherehog | 1811 | |
| St Benet Sherehog | 1821 | |
| St Botolph Bishopsgate | 1811 | |
| St Christopher-le-Stocks (aka St Christopherle-Stock) | 1831 | |
| St Clement Eastcheap (aka St Clement near East?Cheap) | 1831 | |
| St Helen Bishopsgate | 1801 | |
| St Helen Bishopsgate | 1821 | |
| St John the Baptist upon Walbrook | 1811 | |
| St Katherine Coleman | 1821 | |
| St Katherine Cree | 1831 | |
| St Margaret Lothbury | 1821 | |
| St Margaret Lothbury | 1831 | |
| St Mary Woolchurch Haw | 1811 | |
| St Mary Woolchurch Haw | 1821 | |
| St Mary Woolchurch Haw | 1831 | |
| St Mary Woolnoth | 1811 | |
| St Mary Woolnoth | 1831 | |
| St Mary Abchurch | 1821 | |
| St Mary Abchurch | 1831 | |
| St Matthew Friday Street | 1831 | |
| St Nicholas Acons | 1801 | |
| St Nicholas Acons | 1811 | |
| St Nicholas Acons | 1821 | |
| St Nicholas Acons | 1831 | |
| St Peter Paul's Wharf (aka St Peter near Paul's Wharf) | 1801 | |
| St Peter Paul's Wharf (aka St Peter near Paul's Wharf) | 1811 | |
| St Peter Paul's Wharf | 1831 | |
| St Peter Westcheap | 1831 | |
| St Peter Cornhill | 1821 | |
| St Peter Cornhill | 1831 | |
| St Sepulchre Holborn | 1801 | |
| St Sepulchre Holborn | 1811 | |
| St Sepulchre Holborn | 1821 | |
| St Swithin London Stone (with St Mary Bothaw) | 1811 | |
| St Swithin London Stone (with St Mary Bothaw) | 1821 | |
| St Thomas Apostle | 1811 | |
| St Thomas Apostle | 1821 | |
| St Thomas Apostle | 1831 | |
MIDDLESEX | ||
| Chelsea St Luke | 1801 | |
| Chiswick | 1801 | |
| Ealing - Upperside and Lowerside (inc Old Brentford) | 1801* | This census has been transcribed and can be viewed online – includes detailed information about the census This census return is kept at Ealing Local History Centre |
| Ealing - Upperside and Lowerside (inc Old Brentford) | 1811* | This census has been transcribed and can be viewed online – includes detailed information about the census This census return is kept at Ealing Local History Centre |
| Hackney St John | 1811 | |
| Hackney St John | 1821 | |
| Hackney St John | 1831 | |
| Hammersmith | 1821 | |
| Hammersmith | 1831 | |
| Hampstead | 1801 | |
| Hampstead | 1811 | |
| Harrow (aka Harrow-on-the-Hill) | 1831 | |
| Hendon | 1801 | |
| Hendon | 1811 | |
| Hendon | 1821 | |
| Little Stanmore | 1831 | |
| Poplar All Saints | 1821 | |
| Poplar All Saints | 1831 | |
| St James Piccadilly | 1801 | |
| St Margaret | 1801 | |
| St Margaret | 1811 | |
| St Mary le Strand | 1801 | |
| St Mary le Strand | 1811 | |
| St Mary le Strand | 1821 | |
| St Marylebone | 1821 | |
| St Marylebone | 1831 | |
| Willesden | 1821 | |
| Willesden | 1831 | |
NORFOLK | ||
| Alderford | 1831 | |
| Aylsham | 1821 | |
| Baconsthorpe | 1801 | |
| Baconsthorpe | 1811 | |
| Baconsthorpe | 1821 | |
| Beeston with Bittering | 1801 | |
| Bodham | 1821 | |
| Bradfield | 1821 | |
| Coston | 1831 | |
| Diss | 1821 | |
| Dunston | 1811 | |
| Dunston | 1821 | |
| Fincham | 1831 | |
| Forncett St Peter | 1831 | |
| Gissing | 1821 | |
| Great Bircham | 1811 | |
| Haddiscoe | 1821 | |
| Haddiscoe | 1831 | |
| Herthersett | 1801 | |
| Holt | 1821 | |
| Illington | 1801 | |
| Illington | 1821 | |
| Ingworth | 1801 | |
| Kimberley | 1831 | |
| Norwich St John de Sepulchre | 1831 | |
| Norwich St Peter Southgate | 1831 | |
| Old Buckenham | 1811 | |
| Old Buckenham | 1821 | |
| Ovington | 1821 | |
| Sparham | 1821 | |
| Starston | 1801 | |
| Stratton Strawless | 1831 | |
| Thorpe next Norwich (aka Thorpe near Norwich) | 1801 | |
| Tuddenham East | 1801 | |
| Tuttington | 1821 | |
| Tuttington | 1831 | |
| Wacton (aka Wacton Great or Wacton Magna) | 1801 | |
| Wacton (aka Wacton Great or Wacton Magna) | 1811 | |
| West Harling | 1821 | |
